Cedarstone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
128 Cedarstone Dr 5 4 3,546 $760,104 $214 19 days
Braxton Cedarstone 5 3 3,546 $564,900 $159 568 days
Bridgeport Cedarstone 4 3 3,204 $556,900 $173 568 days
Pierce Cedarstone 3 3 2,572 $534,900 $207 568 days
Rosemont Cedarstone 4 3 2,461 $529,900 $215 568 days
Lancaster Cedarstone 4 3 2,892 $522,900 $180 568 days
Universal Design @ Cedarstone 3 2 2,240 $520,900 $232 568 days
Chesapeake Cedarstone 4 3 2,318 $519,900 $224 568 days
Portsmouth Cedarstone 4 3 2,490 $513,900 $206 568 days
Sierra Cedarstone 3 2 2,240 $505,900 $225 568 days
Average: 3.9 2.9 2,750 $553,020 $204 513 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
160 Cedarstone Dr 5 3 N/A $699,900 $695,000 Unknown 230 days 6/18/26
121 Cedarstone Ct 3 2 2,240 $682,036 $645,909 $288 63 days 6/23/26
116 Cedarstone Dr 4 4 2,892 $589,900 $570,000 $197 244 days 3/19/26
Average: 4.0 3.0 2,566 $657,278 $636,969 $242 179 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3