Cedarstone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
128 Cedarstone Dr 5 4 3,546 $772,934 $217 64 days
14 Cedarstone Ct 3 2 2,240 $708,755 $316 24 days
Braxton Cedarstone 5 3 3,546 $574,900 $162 613 days
Bridgeport Cedarstone 4 3 3,204 $566,900 $176 613 days
Pierce Cedarstone 3 3 2,572 $544,900 $211 613 days
Rosemont Cedarstone 4 3 2,461 $539,900 $219 613 days
Lancaster Cedarstone 4 3 2,892 $532,900 $184 613 days
Universal Design @ Cedarstone 3 2 2,240 $530,900 $237 613 days
Chesapeake Cedarstone 4 3 2,318 $529,900 $228 613 days
Portsmouth Cedarstone 4 3 2,490 $523,900 $210 613 days
Average: 3.8 2.8 2,704 $576,526 $217 510 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
160 Cedarstone Dr 5 3 N/A $699,900 $695,000 Unknown 230 days 6/18/26
121 Cedarstone Ct 3 2 2,240 $682,036 $645,909 $288 63 days 6/23/26
116 Cedarstone Dr 4 4 2,892 $589,900 $570,000 $197 244 days 3/19/26
Average: 4.0 3.0 2,566 $657,278 $636,969 $242 179 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3