Montage at Hawk Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Sterling Dr 5 4 N/A $779,181 Unknown 258 days
125 Sterling Dr 4 4 N/A $717,250 Unknown 258 days
Braxton @ Montage At Hawk Ridge 5 3 3,546 $574,900 $162 327 days
Bridgeport - Montage At Hawk Ridge 4 3 3,204 $566,900 $176 327 days
Windsor @ Montage At Hawk Ridge 4 3 3,215 $551,900 $171 327 days
Pierce @ Montage At Hawk Ridge 3 3 2,572 $544,900 $211 327 days
Rosemont @ Montage At Hawk Ridge 4 3 2,461 $539,900 $219 327 days
Lancaster @ Montage At Hawk Ridge 4 3 2,892 $532,900 $184 327 days
Chesapeake @ Montage At Hawk Ridge 4 3 2,318 $529,900 $228 327 days
Portsmouth @ Montage At Hawk Ridge 4 3 2,490 $523,900 $210 327 days
Average: 4.0 3.1 2,729 $577,593 $203 314 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Sterling Dr 5 5 3,215 $692,240 $215 96 days
Average: 5.0 5.0 3,215 $692,240 $215 96 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1