Mystic Village Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2804 Savoy Dr Unit 2804 3 3 1,665 $159,900 $96 47 days
3002 San Souci Dr Unit 3002 2 2 1,485 $139,400 $93 28 days
115 Lemans Ct Unit 115 1 1 720 $129,900 $180 113 days
1823 Gascony Parc Dr Unit 1823 2 1 915 $100,000 $109 76 days
1941 Gascony Parc Dr Unit 1941 1 1 744 $98,000 $131 48 days
2042 Gascony Parc Dr Unit 2042 2 1 915 $89,900 $98 6 days
2012 Gascony Parc Dr Unit 2012 2 1 915 $74,900 $81 103 days
Average: 1.9 1.4 1,051 $113,142 $113 61 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 Lemans Ct Unit 113 1 1 720 $109,800 $152 222 days
1812 Gascony Parc Dr Unit 1812 2 1 915 $90,000 $98 76 days
Average: 1.5 1.0 817 $99,900 $125 150 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
80 Lemans Court Unit 80 3 2 1,152 $129,900 $130,000 $112 49 days 9/1/26
2206 Gascony Dr 2 2 1,396 $149,900 $120,000 $85 114 days 1/30/26
82 Lemans Court, Unit 82 2 1 864 $125,000 $115,000 $133 55 days 7/23/26
1712 Gascony Parc Dr Unit 1712 2 1 864 $119,000 $112,000 $129 42 days 10/31/25
2801 Savoy Dr Unit 2801 2 2 1,447 $128,000 $110,000 $76 103 days 2/3/26
1832 Gascony Parc Dr Unit 1832 2 1 915 $129,900 $109,000 $119 33 days 1/22/26
78 Lemans Court, Unit 78 3 2 1,152 $119,900 $105,000 $91 78 days 4/10/26
2503 Savoy Dr Unit 2503 3 3 1,707 $105,000 $100,000 $58 20 days 12/23/25
93 Lemans Court, Unit 93 3 2 1,152 $100,000 $95,000 $82 90 days 7/1/26
111 Lemans Ct Unit 111 1 1 720 $99,995 $92,500 $128 28 days 11/20/25
Average: 2.2 1.6 1,091 $115,532 $104,458 $100 59 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.