The Villages at Post Farms Manors Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
72 W Unity Ct 4 3 2,619 $669,900 $255 140 days
86 Courage Dr 3 3 2,468 $529,900 $214 7 days
1 Tbb Parker 3 Car @ The Villages At Post Farms 4 3 2,590 $519,900 $200 381 days
1 Tbb Carver 3 Car @ The Villages At Post Farms 3 3 2,904 $515,900 $177 381 days
1 Tbb Waverly 3 Car @ The Villages At Post Farms 4 3 2,567 $499,900 $194 381 days
1 Tbb Stratton 3 Car @ The Villages At Post Farms 3 3 2,468 $489,900 $198 381 days
1 Tbb Parker 2 Car @ The Villages At Post Farms 4 3 2,590 $479,900 $185 381 days
1 Tbb Carver 2 Car @ The Villages At Post Farms 3 3 2,904 $475,900 $163 381 days
1 Tbb Winslow 3 Car @ The Villages At Post Farms 3 3 2,168 $467,900 $215 381 days
1 Tbb Whitehall 3 Car @ The Villages At Post Farms 3 2 1,819 $461,900 $253 381 days
Average: 3.3 2.7 2,226 $471,122 $219 347 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.