Willow Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Tbb Kingston Willow Grove 4 4 N/A $652,990 Unknown 255 days
1 Tbb Bridgeport Willow Grove 4 4 N/A $614,990 Unknown 255 days
1 Tbb Monaco Willow Grove 3 3 N/A $607,990 Unknown 255 days
1 Tbb Waverly Willow Grove 3 2 N/A $554,990 Unknown 255 days
1 Tbb Princeton Willow Grove 4 3 N/A $540,990 Unknown 255 days
1 Tbb Edgewood Willow Grove 3 3 N/A $537,990 Unknown 255 days
1 Tbb Canterbury Willow Grove 3 2 N/A $522,990 Unknown 255 days
Average: 3.4 3.0 0 $576,132 $0 255 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
101 Moorland Ln 4 4 3,292 $739,990 $745,000 $226 244 days 7/2/26
32 Landyn Ct 3 2 2,214 $569,990 $565,000 $255 186 days 5/5/26
Average: 3.5 3.0 2,753 $654,990 $655,000 $240 215 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2