Market report, updated
Search in the neighborhood of not in subdivision
Over the last 12 months, homes sold for 91.2% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1004 W Pontoon RdGranite City, IL 62040 | 2 | 1 | 1,039 | $140,000 | $134 | 2 days |
| 702 W Main StHardin, IL 62047 | 4 | 3 | 2,880 | $199,000 | $69 | 80 days |
| 10609 Town Hall RdMascoutah, IL 62258 | 3 | 2 | 1,927 | $215,000 | $111 | 108 days |
| 743 N 1100th StShobonier, IL 62885 | 5 | 4 | 2,957 | $665,000 | $224 | 127 days |
| 1009 St LouisSparta, IL 62286 | 3 | 2 | 1,512 | $149,900 | $99 | 170 days |
| 207 N WalnutChesterfield, IL 62630 | 4 | 2 | 2,650 | $135,000 | $50 | 171 days |
| 151 E Doc Lin DrSparta, IL 62286 | 1 | 2 | 777 | $225,000 | $289 | 173 days |
| 285 W 2nd StOakdale, IL 62268 | 4 | 1 | 1,632 | $80,000 | $49 | 228 days |
| Montclair Hwy 255Godfrey, IL 62035 | — | — | — | $550,000 | — | 238 days |
| Montclair Hwy 255Godfrey, IL 62035 | — | — | — | $550,000 | — | 238 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23310 Glenda AveJerseyville, IL 62052 | 2 | 1 | 980 | $135,000 | $137 | 68 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8332 Maple Grove RdTroy, IL 62294 | 4 | 3 | 2,468 | $535,000 | 113.9% | $216 | 99 days | Oct 13, 2026 |
| 422 N Borders AveMarissa, IL 62257 | 4 | 2 | 1,896 | $72,500 | 85.3% | $38 | 109 days | Aug 31, 2026 |
| 117 S West StSorento, IL 62086 | 3 | 1 | 1,774 | $86,000 | 100.0% | $48 | 111 days | Aug 13, 2026 |
| 908 S Eighth StCoulterville, IL 62237 | 3 | 2 | — | $159,900 | 100.0% | — | 28 days | Jul 2, 2026 |
| 127 Hilton AvePanama, IL 62077 | 3 | 1 | 1,056 | $65,500 | 96.3% | $62 | 42 days | Jun 15, 2026 |
| Tbd Rt 138Gillespie, IL 62033 | — | — | — | $95,000 | 95.0% | — | 79 days | Jun 11, 2026 |
| 776 Timberlane DrCollinsville, IL 62234 | 4 | 4 | 4,044 | $366,000 | 103.1% | $90 | 38 days | Jun 8, 2026 |
| 405 E 4th StO'Fallon, IL 62269 | 1 | 1 | 817 | $90,000 | 75.1% | $110 | 26 days | May 11, 2026 |
| 1010 Shawnee RdGreenville, IL 62246 | 4 | 4 | 3,168 | $399,500 | 79.9% | $126 | 118 days | Apr 9, 2026 |
| 723 S Saint Louis StSparta, IL 62286 | — | — | — | $35,000 | 63.6% | — | 36 days | Apr 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID. 
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.