Grant DIST 110 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
345 Long Acre Dr N/A N/A N/A $1,200,000 Unknown 112 days
694 Pleasant Ridge Rd 5 4 4,240 $749,900 $176 96 days
9145 Basswood Dr 5 4 2,809 $459,900 $163 525 days
115 Bunkum Woods Dr 5 4 2,809 $459,900 $163 525 days
212 Bunkum Woods Dr 5 4 2,809 $459,900 $163 525 days
1145 Stonewolf Trl 5 5 3,453 $435,000 $125 185 days
7344 Wolf Lake Ct 3 2 2,107 $430,000 $204 21 days
10 Knob Hill Ct 4 3 3,563 $425,000 $119 42 days
16 Camden Ct 3 2 1,600 $419,000 $261 37 days
28 Clark Dr 4 4 3,860 $400,000 $103 16 days
Average: 3.6 2.7 2,041 $337,080 $170 303 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
334 Pleasant Ridge Rd 3 2 2,344 $185,000 $78 64 days
Average: 3.0 2.0 2,344 $185,000 $78 64 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7452 Lonewolf Ct 3 4 3,715 $875,000 $850,000 $228 65 days 8/28/26
103 Acres Acres Bunkum Rd N/A N/A N/A $824,000 $750,000 Unknown 154 days 12/23/25
1519 Laketop Dr 4 4 4,446 $599,000 $595,000 $133 168 days 2/20/26
7366 Timberwolf Trl 3 3 3,155 $539,900 $539,900 $171 38 days 4/13/26
7349 Wolf Lake Ct 5 5 4,482 $535,000 $520,000 $116 38 days 2/9/26
7437 Timberwolf Trl 3 5 4,231 $449,000 $447,000 $105 112 days 10/28/26
7349 Wolfrun Trl 4 4 3,642 $418,800 $445,000 $122 46 days 4/27/26
3 Deerwood Trl 4 4 1,968 $420,000 $430,000 $218 33 days 3/31/26
7420 Timberpoint Ct 4 3 2,668 $388,800 $369,950 $138 85 days 10/9/26
46 W Beacon Hill Rd 3 2 2,312 $349,999 $340,000 $147 102 days 4/10/26
Average: 3.1 2.2 1,828 $220,616 $220,229 $121 59 days
Viewing 1 - 10 of 101
Viewing 1 - 10 of 101

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.