62208 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
345 Long Acre Dr N/A N/A N/A $1,200,000 Unknown 19 days
694 Pleasant Ridge Rd 5 4 4,240 $749,900 $176 3 days
7437 Timberwolf Trl 3 5 4,231 $500,000 $118 21 days
9145 Basswood Dr 5 4 2,809 $459,900 $163 432 days
115 Bunkum Woods Dr 5 4 2,809 $459,900 $163 432 days
212 Bunkum Woods Dr 5 4 2,809 $459,900 $163 432 days
601 Ember Crest Dr 3 3 3,102 $450,000 $145 1 day
320 Jubaka Dr 3 3 2,440 $449,900 $184 18 days
820 Applewood Creek Dr 3 3 2,118 $400,000 $188 48 days
9162 Basswood Dr 5 3 2,148 $399,900 $186 432 days
Average: 3.5 2.6 2,097 $315,214 $160 223 days
Viewing 1 - 10 of 71
Viewing 1 - 10 of 71
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7452 Lonewolf Ct 3 4 3,715 $875,000 $235 35 days
753 Willow Spring Hill Dr 5 4 3,400 $390,000 $114 138 days
866 Saybrook Falls Dr 4 3 2,907 $375,000 $128 39 days
958 Northwestern Ave 3 3 3,136 $367,000 $117 103 days
220 Lake Stratford Dr 3 3 2,648 $350,000 $132 3 days
9110 Basswood Dr 4 3 3,058 $350,000 $114 67 days
918 Columbia Ave 3 4 2,328 $316,000 $135 138 days
625 Pleasant Ridge Rd 2 3 2,358 $249,500 $105 84 days
29 Marilyn Cir 4 3 2,287 $215,000 $94 41 days
66 Montclair Dr 3 4 1,607 $215,000 $133 62 days
Average: 3.3 2.8 2,244 $268,870 $121 70 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
103 Acres Acres Bunkum Rd N/A N/A N/A $824,000 $750,000 Unknown 154 days 12/23/25
1519 Laketop Dr 4 4 4,446 $599,000 $595,000 $133 168 days 2/20/26
7438 Wolfrun Trl 4 5 4,404 $550,000 $560,000 $127 110 days 10/17/25
7366 Timberwolf Trl 3 3 3,155 $539,900 $539,900 $171 38 days 4/13/26
7349 Wolf Lake Ct 5 5 4,482 $535,000 $520,000 $116 38 days 2/9/26
756 Conner Cir 3 2 1,840 $498,800 $499,525 $271 0 days 12/12/25
703 Conner Cir 4 3 1,840 $475,173 $475,173 $258 0 days 12/29/25
701 Conner Cir 3 2 1,942 $450,700 $450,700 $232 0 days 8/22/25
7349 Wolfrun Trl 4 4 3,642 $418,800 $445,000 $122 46 days 4/27/26
754 Conner Cir 3 2 1,942 $450,000 $435,000 $223 64 days 10/15/25
Average: 3.1 2.3 1,874 $235,936 $235,514 $130 61 days
Viewing 1 - 10 of 229
Viewing 1 - 10 of 229