Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3416 Lebanon Ave N/A N/A N/A $1,895,000 Unknown 534 days
3742 Thicket Dr 5 4 4,014 $1,199,000 $298 38 days
N Green Mount Rd N/A N/A N/A $879,000 Unknown 535 days
3741 Thicket Dr 4 3 3,212 $701,048 $218 145 days
3706 Thicket Dr 5 5 3,987 $699,500 $175 85 days
3716 Osprey Ct 5 4 3,950 $599,900 $151 124 days
3717 Golfview Cir 4 3 2,956 $589,000 $199 32 days
3627 Willoughby Cir 4 4 3,670 $579,900 $158 132 days
N Green Mount Rd N/A N/A N/A $576,433 Unknown 537 days
3776 Osprey Ct 3 2 2,000 $527,652 $263 145 days
849 Calista Ridge Dr 5 4 2,935 $510,000 $173 37 days
3439 Navajo Trl 4 3 2,997 $498,000 $166 13 days
3450 Caton Run Xing 4 4 4,114 $495,000 $120 46 days
3456 Dakota Dr 5 3 2,657 $464,900 $174 65 days
3440 Navajo Trl 4 2 2,180 $446,000 $204 13 days
904 Calista Ridge Dr 4 3 N/A $435,000 Unknown 61 days
3406 Chippewa Dr 3 3 2,256 $424,900 $188 11 days
353 & 357 Johnson Rd 5 4 3,514 $400,000 $113 10 days
868 Calista Ridge Dr 4 3 2,600 $379,900 $146 26 days
104 Archview Dr 3 2 2,018 $310,000 $153 33 days
1711 Fairway Dr 4 3 2,204 $307,500 $139 108 days
39 Innsbruck Ln 3 3 1,838 $285,000 $155 18 days
40 Innsbruck Ln 3 2 1,168 $265,000 $226 20 days
72 Innsbruck Ln 3 2 1,456 $260,000 $178 51 days
109 Meadowbruck Ln 3 2 1,760 $229,000 $130 0 days
Average: 3.8 2.9 2,586 $499,401 $169 116 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
429 Shiloh Station Rd 3 3 2,112 $409,900 $194 23 days
221 S Second St 2 1 900 $60,000 $66 45 days
Average: 2.5 2.0 1,506 $234,950 $130 34 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10 Phillips Ln 6 5 6,191 $809,000 $820,000 $132 147 days 8/6/26
500 Master Ct 5 6 3,868 $741,624 $788,939 $203 226 days 7/29/26
3719 Thicket Dr N/A N/A 3,200 $673,217 $719,319 $224 213 days 5/21/26
501 Master Ct 5 4 4,052 $745,000 $715,000 $176 95 days 6/16/26
3754 Thicket Dr 4 3 3,683 $699,900 $692,500 $188 38 days 7/13/26
3704 Osprey Ct 4 3 3,000 $624,325 $685,701 $228 213 days 6/26/26
3404 Navajo Trl 4 3 4,000 $692,900 $682,500 $170 151 days 7/2/26
3736 Golfview Cir 4 4 3,241 $689,900 $672,000 $207 164 days 7/6/26
3700 Osprey Ct N/A N/A 2,900 $601,700 $649,511 $223 267 days 5/13/26
3736 Osprey Ct 5 4 2,868 $627,075 $639,441 $222 232 days 8/18/26
433 Briarberry Dr 5 4 3,000 $635,000 $622,500 $207 173 days 7/1/26
3740 Golfview Cir 3 3 2,000 $625,000 $605,000 $302 70 days 9/8/26
3713 Golfview Cir 5 4 3,841 $590,000 $585,000 $152 36 days 6/5/26
3725 Osprey Ct 5 3 3,138 $546,000 $546,000 $173 110 days 7/14/26
3550 Chippewa Dr 4 3 3,589 $535,000 $535,000 $149 44 days 5/11/26
3558 Chippewa Dr 5 4 3,155 $514,900 $520,000 $164 35 days 7/30/26
844 Mohave Ct 5 4 3,187 $510,000 $520,000 $163 152 days 8/31/26
869 Ashley Cove Ct 4 4 4,767 $519,900 $519,000 $108 40 days 9/15/26
133 Sir Lawrence Dr 4 4 4,706 $499,900 $510,000 $108 49 days 5/28/26
1700 Saint Andrews 5 3 3,992 $479,900 $489,900 $122 51 days 9/21/26
3493 Chippewa 5 4 3,193 $474,900 $481,000 $150 84 days 5/22/26
3448 Dakota Dr 5 4 3,193 $474,900 $476,900 $149 49 days 6/26/26
3452 Dakota Dr 5 4 3,625 $479,000 $476,500 $131 51 days 10/26/26
3408 Plain Field Way 4 4 3,164 $475,000 $475,000 $150 56 days 6/25/26
3526 Chippewa Dr 5 4 3,193 $480,000 $467,330 $146 69 days 6/3/26
Average: 4.0 3.2 2,916 $449,359 $449,256 $160 80 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.