Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Country House Dr 4 3 3,757 $940,943 $250 23 days
1 Parkview 4 4 3,843 $749,900 $195 620 days
1 Wyndham 4 4 3,814 $739,900 $193 620 days
1 Wyndham 4 4 3,768 $738,900 $196 88 days
1 Wyndham 4 4 3,798 $735,900 $193 836 days
1 Waterford Ii-E3 @Harvest Heritage 4 3 3,720 $730,900 $196 88 days
1 Waterford 4 3 3,726 $729,900 $195 620 days
1 Wyndham 4 4 3,752 $727,900 $194 88 days
1 Tbb Parkview Ii @ Harvest Heritage 4 4 3,840 $722,900 $188 836 days
1 Glenhurst 4 3 3,425 $715,900 $209 620 days
1 Tbb Wyndham @ Harvest Heritage 4 4 3,752 $707,900 $188 836 days
1 Tbb Waterford Ii @Harvest Heritage 4 3 3,720 $698,900 $187 836 days
1 Tbb Glenhurst Ii @Harvest Heritage 4 3 3,419 $683,900 $200 836 days
1 Woodside 3 2 2,502 $659,900 $263 620 days
1 Tbb Hadleigh @ Harvest Heritage 4 3 3,385 $654,900 $193 836 days
1 Arlington Ii - E4 @ Harvest Heritage 3 2 2,496 $642,900 $257 88 days
1 Tbb Woodside @ Harvest Heritage 3 2 2,480 $632,900 $255 836 days
1 Tbb Arlington Ii @Harvest Heritage 3 2 2,496 $624,900 $250 836 days
1 Durham Ii-E4harvest Heritage 3 2 2,081 $602,900 $289 620 days
1 Tbb Durham Ii @ Harvest Heritage 3 2 2,081 $584,900 $281 836 days
Average: 3.7 3.0 3,292 $701,352 $219 581 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.