Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27499 Franklin Rd 5 6 8,567 $4,000,000 $466 262 days
22786 Sunset Valley Ln N/A N/A N/A $3,866,250 Unknown 3 days
00 Willow Rd N/A N/A N/A $3,400,000 Unknown 134 days
2345 Alpine Overlook Dr 5 3 3,812 $2,800,000 $734 89 days
27250 State Highway U N/A N/A N/A $2,774,100 Unknown 129 days
2297 Alpine Lake Dr 4 4 3,459 $2,295,000 $663 15 days
95+/- Acres 95/- Acres State Hwy Aa N/A N/A N/A $2,166,000 Unknown 356 days
20054 Shady Tree Ln N/A N/A N/A $1,950,000 Unknown 45 days
62.69 Acres Hickory Lick Rd N/A N/A N/A $1,554,712 Unknown 93 days
22878 Eagle Ridge Rd 4 4 3,620 $1,500,000 $414 36 days
16400 Pleasant Hill Rd 4 5 5,600 $1,499,999 $267 435 days
16400 Pleasant Hill Rd 4 5 5,600 $1,499,999 $267 443 days
119 Ac N State Hwy N/A N/A N/A $1,300,000 Unknown 162 days
32 Acres Pinckney St N/A N/A N/A $1,200,000 Unknown 46 days
1 Maple Hills Townhouse Dr N/A N/A N/A $1,100,000 Unknown 10 days
2226 N Hwy 47 2 1 850 $1,094,500 $1,287 609 days
36.24 Ac Hwy Aa N/A N/A N/A $1,045,524 Unknown 154 days
346 W Wanderfern Circle Dr 3 2 2,572 $850,000 $330 14 days
2601 N State Highway 47 3 5 2,551 $825,000 $323 112 days
30378 Scott N/A N/A N/A $818,000 Unknown 331 days
32.69 Acres Hickory Lick Rd N/A N/A N/A $810,712 Unknown 71 days
19550 State Highway U 3 2 1,568 $800,000 $510 2 days
65 Acres Pendleton Lost Creek Rd N/A N/A N/A $799,900 Unknown 209 days
2456 Alpine Peak Dr N/A N/A N/A $795,000 Unknown 173 days
24128 Smith Creek Rd 1 1 N/A $775,000 Unknown 22 days
Average: 3.3 2.5 2,073 $402,248 $209 204 days
Viewing 1 - 25 of 270
Viewing 1 - 25 of 270
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2530 Alpine Trails Dr 3 3 2,409 $949,900 $394 64 days
31292 N Hickory Lick Rd 4 4 3,543 $750,000 $211 13 days
23401 Wild Horse Farms Rd 3 3 2,543 $610,000 $239 45 days
23292 Eagles Roost Ln 3 5 3,266 $599,900 $183 154 days
24889 Pendleton Lost Creek Rd 3 4 2,754 $589,000 $213 21 days
2630 Grendel Dr 4 2 1,566 $585,000 $373 212 days
27669 Jackson Ct 6 4 3,450 $525,000 $152 216 days
2352 Trautwein Dr 2 2 1,246 $459,900 $369 145 days
25532 Southwind Rd 3 2 1,483 $419,500 $282 116 days
72 Matt Joyce Ct 3 3 2,700 $400,000 $148 28 days
22763 Hudson Hls 3 2 1,612 $364,500 $226 231 days
28730 Woodland Heights Dr 3 2 1,440 $334,900 $232 168 days
18427 Boone Ridge Manor Dr 3 2 N/A $329,900 Unknown 449 days
404 Chantilly Ct 4 4 2,638 $325,000 $123 56 days
427 Timber Dr 4 3 3,000 $325,000 $108 48 days
25484 Sky Dr 3 2 2,136 $315,000 $147 47 days
28535 Shallow Water Rd 4 3 1,360 $309,900 $227 168 days
18432 Boone Ridge Manor Dr 3 2 1,279 $299,900 $234 204 days
18415 Boone Ridge Manor Dr 3 2 1,279 $299,900 $234 310 days
727 Courtshire Xing 3 3 1,405 $279,900 $199 255 days
467 Austin Dr 3 2 1,279 $279,900 $218 317 days
2180 Anthony Steven Ct 4 3 1,946 $279,000 $143 63 days
19034 Royal Dr 3 2 1,092 $265,000 $242 48 days
1053 Wrigley Cir 3 2 1,146 $265,000 $231 88 days
906 Warrior Rdg 3 3 1,530 $260,000 $169 35 days
Average: 3.2 2.6 1,885 $364,556 $214 131 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2236 S Konstanz Dr 4 4 4,470 $2,900,000 $2,600,000 $581 88 days 7/29/26
2208 N Konstanz Dr 4 3 3,445 $2,495,000 $2,330,000 $676 260 days 10/2/26
370 Alpine Bend Dr 4 4 2,298 $1,695,000 $1,550,000 $674 106 days 9/22/26
29061 State Highway Y 3 3 3,767 $1,495,000 $1,495,000 $396 166 days 9/30/26
2270 Alpine View Dr N/A N/A N/A $1,295,000 $1,290,000 Unknown 196 days 5/28/26
2235 S Konstanz Dr N/A N/A N/A $1,200,000 $1,200,000 Unknown 64 days 8/27/26
2336 Alpine Overlook Dr N/A N/A N/A $1,099,900 $1,090,000 Unknown 174 days 6/2/26
265 Whitetail Ln 5 5 2,618 $985,000 $990,000 $378 42 days 10/14/26
43.35 Ac Pinckney St N/A N/A N/A $975,375 $975,375 Unknown 154 days 6/25/26
339 Lohman Holw 4 4 4,045 $895,000 $866,000 $214 39 days 7/6/26
2408 N Kitzbuhl Dr 2 2 1,712 $834,900 $829,000 $484 50 days 10/9/26
21762 Country Life Acres 5 3 2,908 $775,000 $740,000 $254 81 days 8/24/26
114 Gladshire Ln 5 6 4,246 $750,000 $735,000 $173 74 days 8/10/26
22191 Meremonte Rd 3 4 3,567 $775,000 $734,000 $205 63 days 8/13/26
22146 Glen Ellen Ln 4 4 4,304 $700,000 $675,000 $156 22 days 5/7/26
28867 State Hwy W 4 3 3,700 $650,000 $650,000 $175 103 days 9/8/26
24120 Arlene Ln 4 3 2,700 $625,000 $640,000 $237 33 days 8/31/26
30136 Palmyra Rd 4 5 3,700 $650,000 $640,000 $172 69 days 8/26/26
24331 Deer Creek Rd 4 3 2,970 $619,000 $607,000 $204 122 days 8/24/26
30944 Bonnie Bell Dr 4 3 2,814 $575,000 $590,000 $209 42 days 8/27/26
16731 Baumann Ln 3 2 2,200 $579,000 $579,000 $263 162 days 10/9/26
27431 Lee Ct 4 4 4,284 $599,900 $575,000 $134 91 days 6/22/26
16310 Sugar Pine Ct 5 4 4,000 $575,000 $570,000 $142 187 days 9/30/26
23891 Wild Horse Farms Rd 3 4 2,858 $599,900 $561,000 $196 115 days 6/24/26
16637 Durango Dr 3 2 N/A $550,000 $555,000 Unknown 34 days 7/29/26
Average: 3.1 2.3 1,872 $386,251 $380,439 $210 89 days
Viewing 1 - 25 of 174
Viewing 1 - 25 of 174

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.