Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Foxmoor 4 4 5,508 $735,000 $133 33 days
1114 Indian Ct 5 4 3,182 $360,000 $113 891 days
9808 State Route 4 3 2 1,696 $350,000 $206 7 days
1202 Belleville St 3 2 1,904 $279,900 $147 162 days
35 Harmon Dr 4 2 2,718 $269,900 $99 86 days
9856 Oak Grove School Rd 4 2 1,500 $269,000 $179 68 days
452 W Main St 3 3 1,652 $250,000 $151 15 days
10914 Kentfield Dr 2 3 2,420 $215,000 $88 43 days
58 Harmon Dr 3 1 1,564 $200,000 $127 234 days
1005 Merrill St 3 2 1,900 $199,900 $105 87 days
226 W Main St 3 3 1,409 $165,000 $117 69 days
215 N Herman St 2 1 N/A $59,900 Unknown 62 days
Average: 3.2 2.4 2,313 $279,466 $133 147 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9919 Debentroy St 3 3 1,602 $290,000 $181 34 days
122 Lynn St 3 1 1,023 $154,900 $151 87 days
Average: 3.0 2.0 1,312 $222,450 $166 61 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
106 Harmon Dr 5 4 3,040 $675,000 $660,000 $217 70 days 5/1/26
10860 Sunnyside School Rd 2 2 1,475 $515,000 $547,500 $371 27 days 9/23/26
105 Florence St 4 3 3,123 $449,000 $435,000 $139 55 days 10/16/26
918 Belleville St 3 2 3,228 $415,000 $425,000 $131 21 days 5/7/26
120 Merrill St 4 3 2,624 $415,000 $415,000 $158 38 days 7/22/26
9928 Aldantay Ct 3 3 1,732 $390,000 $383,000 $221 30 days 9/28/26
9802 Korte Sewald Rd 3 2 1,675 $309,000 $305,000 $182 47 days 7/31/26
9916 Bending Oaks Dr 3 4 2,168 $299,900 $300,000 $138 46 days 6/29/26
126-128-128 Perryman St 8 4 N/A $325,000 $281,000 Unknown 343 days 5/15/26
406 W Saint Louis St 4 3 2,576 $279,900 $273,400 $106 61 days 7/31/26
1105 College Rd 4 2 2,177 $280,000 $255,000 $117 0 days 7/22/26
415 Hillcrest Dr 3 3 2,095 $249,900 $252,000 $120 133 days 8/21/26
10901 Emerald Mound Grange Rd 3 2 1,560 $250,000 $250,000 $160 55 days 5/26/26
1011 Belleville St 5 4 3,662 $150,000 $249,000 $67 52 days 9/14/26
702 Mary Jane St 3 2 2,721 $245,000 $247,000 $90 181 days 7/23/26
408 Parkview Dr 3 2 1,568 $210,000 $220,000 $140 36 days 6/5/26
414 Parkview Dr 3 2 1,260 $200,000 $211,000 $167 38 days 5/5/26
512 S Herman St 3 2 1,677 $229,000 $211,000 $125 286 days 5/15/26
10915 Kentfield Dr 2 2 1,180 $200,000 $205,000 $173 26 days 6/4/26
10909 Upland Terrace Dr 2 2 1,176 $187,500 $195,000 $165 29 days 6/26/26
10926 Kentfield Dr 2 2 1,220 $199,900 $195,000 $159 81 days 8/3/26
506 Monica Dr 4 2 1,452 $180,000 $190,000 $130 27 days 5/20/26
10954 Kentfield Dr 2 2 1,220 $190,000 $190,000 $155 124 days 8/19/26
10916 Upland Terrace Dr 2 2 1,220 $189,900 $189,400 $155 74 days 5/28/26
1019 Merrill St 2 2 1,786 $188,800 $185,000 $103 34 days 8/12/26
Average: 3.1 2.2 1,773 $222,159 $223,250 $138 89 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.