Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
949 Columbia Ave 5 3 2,400 $375,000 $156 4 days
601 Ember Crest Dr 3 3 3,102 $340,000 $109 94 days
107 Stacy Dr 5 3 3,000 $329,900 $109 23 days
328 Veach Dr 4 3 2,516 $250,000 $99 51 days
112 Toulon Ct 3 2 1,584 $245,000 $154 8 days
8 Monticello Pl 3 2 1,646 $235,000 $142 25 days
217 Hall Pt 3 2 1,690 $235,000 $139 27 days
112 Kassing Ave 3 2 1,336 $196,000 $146 20 days
404 Anita Dr 3 2 1,275 $189,900 $148 5 days
209 Linda Dr 3 2 1,653 $185,000 $111 1 day
25 Crossroad Dr 2 1 1,064 $155,000 $145 4 days
208 Hollandia Dr 4 1 1,624 $145,000 $89 28 days
208 Oulvey Dr N/A N/A N/A $27,500 Unknown 22 days
114 Ashland Ave N/A N/A N/A $25,000 Unknown 567 days
Average: 3.4 2.2 1,907 $209,521 $129 63 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
929 Millikin Dr 4 3 2,756 $375,000 $136 33 days
Average: 4.0 3.0 2,756 $375,000 $136 34 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
828 Applewood Creek Dr 3 4 2,683 $438,800 $430,000 $160 197 days 5/1/26
320 Jubaka Dr 3 3 2,440 $449,900 $425,000 $174 110 days 10/29/26
6817 Pelham Manor Dr 5 4 3,795 $398,000 $400,000 $105 223 days 10/30/26
5211 Duke Dr 4 3 2,300 $395,000 $395,000 $171 37 days 10/9/26
753 Willow Spring Hill Dr 5 4 3,400 $390,000 $395,000 $116 154 days 8/14/26
6809 Tara Manor Dr 4 4 3,200 $389,900 $389,900 $121 46 days 8/5/26
335 Jubaka Dr 4 3 3,201 $375,000 $375,000 $117 88 days 10/30/26
958 Northwestern Ave 3 3 3,136 $367,000 $367,000 $117 103 days 7/29/26
220 Lake Stratford Dr 3 3 2,648 $350,000 $359,000 $135 39 days 9/3/26
5207 Loyola Ct 4 3 3,329 $354,900 $358,900 $107 36 days 9/11/26
5231 Duke Dr 3 3 2,208 $330,000 $337,000 $152 49 days 4/30/26
210 Stites Ave 3 4 2,912 $340,000 $330,000 $113 34 days 10/2/26
918 Columbia Ave 3 4 2,328 $316,000 $325,000 $139 160 days 8/20/26
201 Americana Cir 3 3 1,960 $300,000 $317,000 $161 46 days 7/20/26
984 Northwestern Ave 4 2 2,179 $320,000 $315,000 $144 164 days 5/4/26
973 Columbia Ave 3 3 1,622 $297,500 $310,000 $191 34 days 4/30/26
202 Debra Dr 4 3 2,204 $295,000 $295,000 $133 34 days 5/22/26
205 Jubaka Dr 3 2 1,814 $279,000 $280,000 $154 41 days 5/7/26
34 Aubuchon Cir 3 2 1,699 $267,500 $275,000 $161 32 days 6/29/26
5425 Duke Dr 3 3 2,000 $268,900 $271,900 $135 43 days 5/15/26
5514 Pontiac Dr 4 2 1,848 $259,900 $260,000 $140 34 days 5/28/26
428 Anita Dr 4 2 N/A $258,700 $252,000 Unknown 63 days 7/9/26
59 Stacy Dr 4 3 N/A $245,000 $250,000 Unknown 31 days 9/21/26
15 Hollandia Dr 3 2 2,012 $249,900 $250,000 $124 34 days 9/4/26
301 Toulon Ct 3 2 1,680 $249,900 $249,900 $148 14 days 6/19/26
Average: 3.1 2.3 1,931 $257,408 $258,922 $138 61 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.