Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2804 Savoy Dr Unit 2804 3 3 1,665 $159,900 $96 51 days
3002 San Souci Dr Unit 3002 2 2 1,485 $139,400 $93 32 days
115 Lemans Ct Unit 115 1 1 720 $129,900 $180 117 days
1823 Gascony Parc Dr Unit 1823 2 1 915 $100,000 $109 80 days
1941 Gascony Parc Dr Unit 1941 1 1 744 $98,000 $131 52 days
2012 Gascony Parc Dr Unit 2012 2 1 915 $74,900 $81 107 days
Average: 1.8 1.5 1,074 $117,016 $115 73 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2042 Gascony Parc Dr Unit 2042 2 1 915 $89,900 $98 10 days
Average: 2.0 1.0 915 $89,900 $98 10 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
80 Lemans Court Unit 80 3 2 1,152 $129,900 $130,000 $112 49 days 9/1/26
82 Lemans Court, Unit 82 2 1 864 $125,000 $115,000 $133 55 days 7/23/26
113 Lemans Ct Unit 113 1 1 720 $109,800 $98,000 $136 224 days 10/30/26
93 Lemans Court, Unit 93 3 2 1,152 $100,000 $95,000 $82 90 days 7/1/26
1812 Gascony Parc Dr Unit 1812 2 1 915 $90,000 $85,000 $92 78 days 10/30/26
1741 Gascony Parc Dr 2 1 864 $94,900 $85,000 $98 28 days 6/3/26
1733 Gascony Parc Dr Unit 1733 2 1 864 $84,900 $80,000 $92 73 days 9/30/26
Average: 2.1 1.3 933 $104,928 $98,285 $106 85 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.