Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
124 Mora Blvd Unit 450-503 3 3 1,363 $344,970 $253 13 days
126 Mora Blvd Unit 450-504 3 3 1,363 $344,900 $253 13 days
Average: 3.0 3.0 1,363 $344,935 $253 13 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
96 Mora Blvd Unit 440-503 3 3 1,363 $345,900 $345,900 $253 191 days 5/29/26
92 Mora Blvd Unit 440-501 3 3 1,363 $332,900 $340,275 $249 80 days 7/31/26
98 Mora Blvd Unit 440-504 3 3 1,373 $336,900 $324,900 $236 252 days 7/29/26
104 Mora Blvd Unit 445-501 3 3 1,363 $339,900 $315,000 $231 54 days 9/24/26
94 Mora Blvd Unit 440-502 3 3 1,363 $322,900 $310,000 $227 280 days 8/24/26
112 Mora Blvd Unit 445-505 3 3 1,363 $345,900 $309,482 $227 62 days 9/30/26
100 Mora Blvd Unit 440-505 3 3 1,363 $330,900 $307,000 $225 140 days 9/23/26
Average: 3.0 3.0 1,364 $336,471 $321,793 $235 151 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.